  ICAO			CITY				ILS FREQUENCY
 
  KBYH			BLYTHEVILLE			RWY 18     110.3
  KELD			EL DORADO			RWY 22     111.6
  KXNA			FATETTEVILLE/SPRINGDALE		RWY 16/34  110.55
  KFSM			FORT SMITH			RWY 7/25   111.3
  KHRO			HARRISON			RWY 36     111.7
  KHOT			HOT SPRINGS			RWY 5	   111.5
  KJBR			JONESBORO			RWY 23     110.15
  KLIT			LITTLE ROCK			RWY 4L/22R 110.3
  							RWY 22L    110.7
     							RWY 4R     111.3
  KPBF			PINE BLUFF			RWY 17     111.7
  KTXK			TEXARKANA			RWY 22     111.9
  KAWM			WEST MEMPHIS			RWY 17     110.7

			

					
			